Sr.No |
||
1 |
Name of the School with address | ARMY PUBLIC SCHOOL, TARAPORE ENCLAVE SANGRUR ROAD, PATIALA |
2 |
Principal | Mr. Sita Ram |
3 |
Principal's Email id and Contact No. | srsharma124@gmail.com |
9780979737 | ||
4 |
School Website | www.apspatiala.com |
5 |
Email id of the school | apspatiala@gmail.com |
6 |
Year of establishment of school | 1985 |
7 |
Name of the trust/ society/ company/ registered with | AWES (Army Welfare Education Society) |
8 |
Total Number of teachers (All Classes) | 111 |
Number of TGTs | 33 | |
Number of PETs | 3 | |
Number of PGTs | 12 | |
Number of PRTs | 61 | |
Music Teacher | 2 | |
Other | 111 | |
9 |
Othe Staff | 18 |
VICE PRINCIPAL | 1 | |
Headmistress | 1 | |
Special Educator | 1 | |
Counselor | 1 | |
Librarian | 1 | |
Asst Librarian | 1 | |
IT Supervisor | 1 | |
Head Clerk | 1 | |
LDC | 2 | |
Accountant | 1 | |
Receptinist | 1 | |
Lab Attendent | 3 | |
Peon | 2 | |
Mali | 1 | |
10 |
Total Number of Students | 3259 |
11 |
Total Class Rooms | 90 |
Library | 2 | |
Computer lab | 2 | |
Science Labs | 3 | |
Maths Lab | 1 | |
English Language Lab | 1 | |
Music Room | 2 | |
Art and Craft Room | 1 | |
Staff Room | 4 | |
Counseller Room | 1 | |
Examination Room | 1 | |
Infirmary | 1 | |
Plant Nursery | 1 | |
Auditorium | 1 | |
Tuck Shop | 1 | |
Stores | 4 | |
Traffic Park | 1 | |
Science Park | 1 | |
Herbal garden | 1 | |
Stadium | 1 | |
Sports Room | 1 | |
Stationary Room | 1 | |
Adm Block | 1 | |
12 |
Playgrounds | |
Volleyball | 1 | |
Basketball | 2 | |
Football | 1 | |
Handball | 1 | |
Kho - Kho | 1 | |
Horse Riding | 1 | |
Athletic Track(400 m) | 2 | |
Art and Craft Room | 1 | |
Badminton Hall | 1 | |
13 |
Name of head of sexual harassment committee | Mrs Sangeeta Dargan(Vice Principal) |
E-mail Id | kanchan1570@gmail.com | |
Contact number | 9464655359 | |
14 |
Mode of Salary Payment | Bank Payment |
15 |
Academic Session | April to March |